2011 Church/Charge Conference Report Forms
Each year in preparation for the church/charge conference, certain forms must be completed. The forms necessary for 2011 are contained in the table below. The forms are provided in both pdf and Word or Excel formats. Click on the desired form and format.
If you need an updated version of Adobe Reader Click Here
For a list of all the forms you may need CLICK HERE for the form in pdf
For a list of all the forms you may need CLICK HERE for a Word version.
| Word Format | Form | Pdf Format | |
| Advance Report | 2011 Advance Report | Advance Report | |
| Audit Report | 2011 Audit Report | Audit Report | |
| Profile | 2011 Congregations Profile (SPRC) | Profile | |
| Multi-point profile |
2011 Congregations Profile For Multi-point charges (SPRC) |
Multi-point profile | |
| Hunger Report | 2011 Domestic Hunger Report | Hunger Report | |
| List of Forms | 2011 List of Church-Charge Conference Forms | List of Forms | |
| Minutes | 2011 Minutes Summary Church/Charge Conference | Minutes | |
| Compensation Instructions |
2012 Compensation Instructions (SPRC) | Compensation Instructions |
|
| Flexible Spending |
2012 Flexible Spending Account Form |
Flexible Spending | |
| Pastoral Compensation | 2012 Pastoral Compensation Recommendation (SPRC) | ||
| Internal Controls |
NEW! Church Finance Internal Controls Checklist |
Internal Controls | |
| pdf only | Clergy Pension and Life Insurance Benefits | Benefits | |
| 2012 Salary | (New) Salary Amount for 2012 | 2012 Salary | |
| College/University | Members attending Colleges & Universities | College/University | |
| Nuts and Bolts | Nuts and Bolts of Annual Church/Charge Conference | Nuts and Bolts | |
| Furnishings Allowance | Furnishings Allowance | Furnishings Allowance | |
| Helpful Hints | Helpful Hints for Church Conference | Helpful Hints | |
| Interpreter/ Find | Guidelines for Interpreter and Find-a-Church |
Interpreter/Find | |
| Lay Leadership positions | Guidelines for Lay Leadership Positions to be filled | Lay Leadership positions | |
| Pastor/Charge Assessment | Guidelines Pastor/Charge Assessment Matthew 18 | Pastor/Charge Assessment | |
| Pastoral related expenditures | 2012 Guidelines Basic Pastoral related expenditures (SPRC) | Pastoral related expenditures | |
| CRSP AND CPP 2012 | Guidelines on CRSP and CPP 2012 (SPRC) | CRSP and CPP 2012 | |
| Housing Allowance | Housing Allowance 2012 | Housing Allowance | |
|
|
Lay Speaker Forms
Lay Speaker/ Certified Candidate Recommendations for Church Conference Action |
|
|
| Leadership Directory |
Leadership Directory 2012: Online only - please follow link to login |
Leadership Directory | |
| Membership Report | Membership Report 2011 | Membership Report | |
| Motions | Motions at Church Conference (SPRC) | Motions | |
| Nominations | Nominations Suggestion District/Conference | Nominations | |
| Parsonage Inspections | Parsonage Inspection Forms | Parsonage Inspections | |
| Pastor/Charge Assessment | Pastor/Charge Assessment 2011 (SPRC) | Pastor/Charge Assessment | |
| Pastor Profile | Pastor Profile | Pastor Profile | |
| Pastor Annual Report | Pastor Year End Annual Report | Pastor Annual Report | |
| Trustees Report | Trustees Report | Trustees Report | |
| VIM | Volunteers in Mission Report | VIM | |
| World Hunger | World Hunger Report 2011 | World Hunger | |
| 2012 Minimum Salary | 2012 Minimum Salary | 2012 Minimum Salary | |
| 2012 Min. Explanation | 2012 Minimum Explanation | 2012 Min. Explanation | |
| Native American Comprehensive Plan Form | New Native American Comprehensive Plan | Native American Comprehensive Plan Form | |
|
|
|||

